Screen Resolution | Market Share Perc. (Jan 2018 - Jan 2019) | ||
360x640 | 21.9 | ||
1366x768 | 11.67 | ||
1920x1080 | 8.41 | ||
375x667 | 4.92 | ||
1440x900 | 2.96 | ||
768x1024 | 2.49 | ||
1600x900 | 2.37 | ||
1280x800 | 2.26 | ||
414x736 | 2.25 | ||
1536x864 | 2.2 | ||
720x1280 | 2.03 | ||
1024x768 | 1.84 | ||
320x568 | 1.8 | ||
1280x1024 | 1.72 | ||
320x570 | 1.55 | ||
412x732 | 1.43 | ||
320x534 | 1.42 | ||
360x720 | 1.39 | ||
1280x720 | 1.38 | ||
1680x1050 | 1.17 | ||
Other | 22.83 |
Desktop
Screen Resolution | Market Share Perc. (Jan 2018 - Jan 2019) | |||
1366x768 | 26.76 | |||
1920x1080 | 19 | |||
1440x900 | 6.78 | |||
1600x900 | 5.43 | |||
1536x864 | 5.07 | |||
1280x800 | 4.4 | |||
1280x1024 | 3.89 | |||
1024x768 | 3.86 | |||
1280x720 | 3.02 | |||
1680x1050 | 2.69 | |||
360x640 | 2.18 | |||
2560x1440 | 2.17 | |||
1360x768 | 1.82 | |||
1920x1200 | 1.29 | |||
1280x768 | 0.42 | |||
2048x1152 | 0.41 | |||
320x570 | 0.37 | |||
800x600 | 0.37 | |||
1093x615 | 0.36 | |||
360x720 | 0.34 | |||
Other | 9.38 |
Tablet
Screen Resolution | Market Share Perc. (Jan 2018 - Jan 2019) | |||
768x1024 | 59.53 | |||
1280x800 | 5.73 | |||
600x1024 | 4.06 | |||
601x962 | 3.33 | |||
800x1280 | 3.12 | |||
1024x1366 | 3.09 | |||
834x1112 | 2.45 | |||
1024x600 | 2.25 | |||
1024x768 | 1.95 | |||
962x601 | 1.87 | |||
1280x720 | 0.6 | |||
600x960 | 0.54 | |||
600x976 | 0.5 | |||
960x600 | 0.44 | |||
1280x752 | 0.38 | |||
534x854 | 0.37 | |||
360x640 | 0.37 | |||
854x534 | 0.27 | |||
1024x552 | 0.26 | |||
1920x1080 | 0.21 | |||
Other | 8.69 |
Mobile
Screen Resolution | Market Share Perc. (Jan 2018 - Jan 2019) | |||
360x640 | 40.06 | |||
375x667 | 9.41 | |||
414x736 | 4.31 | |||
720x1280 | 3.87 | |||
320x568 | 3.45 | |||
320x570 | 2.66 | |||
320x534 | 2.58 | |||
412x732 | 2.52 | |||
360x720 | 2.37 | |||
375x812 | 1.63 | |||
360x740 | 1.58 | |||
412x846 | 1.56 | |||
1080x1920 | 1.39 | |||
540x960 | 1.39 | |||
640x360 | 1.39 | |||
480x800 | 1.32 | |||
240x320 | 0.89 | |||
480x854 | 0.83 | |||
360x760 | 0.78 | |||
393x786 | 0.65 | |||
Other | 15.36 |
Source: http://gs.statcounter.com/screen-resolution-stats